• Rollers
  • Rollers
  • Rollers
  • Rollers
  • Rollers
  • Rollers
  • Rollers
  • Rollers
  • Rollers
  • Rollers
  • Rollers
  • Rollers
  • Rollers
  • Rollers

Rollers

Rollers

TECHNICAL DATA

Model Engine Power (hp) Operative weight (kg) Drum width (mm) Static linear load (kg/cm)
AW 240 33.6 2700 0.5 13.5
AW 260 33.6 2900 0.5 12.8
AW 300 33.6 3000 0.5 12.00
AW 1070e 84 7100 1.8 22.35
AW 1110e 130 11700 1.8 30
AW 1120e 130 1220 1.8 33.81
AW 1130e 140 12900 1.8 34.29
AW 1140e 140 14000 1.9 38.33

Compaction Rollers Weycor AW1140e

CONTACT US


PARTNERS