• Rotary tedders SIP
  • Rotary tedders SIP
  • Rotary tedders SIP
  • Rotary tedders SIP
  • Rotary tedders SIP
  • Rotary tedders SIP
  • Rotary tedders SIP
  • Rotary tedders SIP

The rotary tedders with six rotors are light, robust and very agile. The innovative design of the rotor enables even spreading and turning of forage even in more demanding mountain areas.

TECHNICAL DATA

Model Working width (cm) Transport width (cm) Rotor diameter (m) Number of tine arms per rotor Rotor rotation speed (rpm) Required tractor power (hp) Weight (kg)
SPIDER 350|4 ALP 340 220 1.30 5x4 450-540 15 270
SPIDER 400|4 ALP 400 240 1.5 6x4 450-540 18 330
SPIDER 600|6 ALP 600 285 1.30 6x5 450-540 45 570
SPIDER 455|4 450 260 1.60 6х4 450-540 20 425
SPIDER 555|4 530 295 1.70 6x4 450-540 20 475
SPIDER 615|6 600 2.82 1.30 5x6 450-540 60 755
SPIDER 615|6 600 282 1.30 6х5 450-540 60 755
SPIDER 685|6 680 295 1.60 6х6 450-540 60 790
SPIDER 815|8 785 295 1.30 8х5 450-540 80 1085
SPIDER 815|8 T 785 295 1.30 8х5 450-540 60 1440
SPIDER 915|8 915 298 1.60 8х6 450-540 80 1450
SPIDER 900|8 T 880 298 1.45 8х6 450-540 60 2200
SPIDER 1100|10 1080 280 1.45 10х6 450-540 100 1780
SPIDER 1100|10 T 1080 280 1.45 10х6 450-540 60 2450
SPIDER 1500|14 T 1480 298 1.45 14х6 450-540 70 3370
SPIDER 1300|12 T 1290 298 1.45 12х6 450-540 70 3270
SPIDER 900|8 880 280 1.45 8х6 450-540 100 1490

Rotary tedders

CONTACT US


PARTNERS

© INOVEX GROUP 2004 - 2026 | Design & Development by FORMA Design Bureau