• Chisel cultivators
  • Chisel cultivators
  • Chisel cultivators
  • Chisel cultivators
  • Chisel cultivators
  • Chisel Cultivators
  • Chisel cultivators
  • Chisel cultivators
  • Chisel cultivators
  • Chisel cultivators
  • Chisel cultivators
  • Chisel cultivators
  • Chisel cultivators
  • Chisel cultivators
  • Chisel Cultivators
  • Chisel cultivators
  • Chisel cultivators
  • Chisel cultivators
TRIOLENT Technology

Tine cultivator Triolent P/PS

1. Massive ploughshares situated in 3 rows ensure quality loosening of the soil and incorporation of plant residues.
2. Coordination disks for fine structure of the soil on surface.
3. Back roller provides good recompaction of the soil, crumbling of clods and levelling of the area surface.

Tine cultivator Duolent PS
1. Massive ploughshares situated in 2 rows ensure quality loosening of the soil and incorporation of plant residues.
2. Coordination disks for fine structure of the soil on surface.
3. Back roller provides good recompaction of the soil, crumbling of clods and levelling of the area surface.

TECHNICAL DATA

Model Working width (cm) Total machine length (mm) Working depth Distance (mm) Ploughshare rows (pcs) Number of shares Clearance (mm) Working speed (km/h) Min. tractor power (hp) Max. transport speed (km/h) Maximum slope availability (°) Weight (кг)
Triolent TX300 N 3000 4060 60-350 290 3 10 880 8-12 150 20 6 1680
Triolent TX350 N 3500 4060 60-350 250 3 13 880 8-12 160 20 6 1920
Triolent TX380 NS 3800 4050 60-350 290 3 13 880 8-12 170 20 6 2655
Triolent TX470 NS 4700 4050 60-350 290 3 16 880 8-12 200 20 6 3010
Triolent TX470 PS 4700 7495 60-300 290 3 16 880 8-12 200 25 6 4620
Triolent TX600 PS 6200 7495 60-300 290 3 19 880 8-12 330 25 6 6750
Triolent TX800 PS 7900 7495 60-350 290 3 25 880 8-12 400 25 6 7550
Duolent DX210 N 2100 3350 60-350 420 2 5 880 8-12 90 20 6 1060
Duolent DX300 N 3000 3350 60-350 420 2 7 880 8-12 120 20 6 1375
Duolent DX350 N 3500 3350 60-350 420 2 9 880 8-12 140 20 6 1585
Duolent DX380 NS 3800 3350 60-350 420 2 9 880 8-12 160 20 6 2220
Duolent DX460 NS 4600 3350 60-350 420 2 11 880 8-12 200 20 6 2515
Duolent DX550 NS 5500 3350 60-350 420 2 13 880 8-12 240 20 6 2870
Terrix 450PS 4500 10500 100-350 200 4 22 870 8-12 300 20 6 7300
Terrix Dual450 PS 4500 10500 100-350 200 4 22 870 8-12 300 20 6 7300
Terrix 600 PS 6000 10500 100-350 200 4 30 870 8-12 450 20 6 8000
Terrix Dual600 PS 6000 10500 100-350 200 4 30 870 8-12 450 20 6 8000

Chisel cultivators Triolent

Предимствата на стърнищните култиватори с марка Farmet са специално проектираната извита форма на работните органи, които осигуряват агресивна и безкомпромисна работа при всякакви почви. 

CONTACT US


PARTNERS

© INOVEX GROUP 2004 - 2025 | Design & Development by FORMA Design Bureau