Hydraulic mulchers for excavators and skid steer loaders
  • Hydraulic mulchers for excavators and skid steer loaders
  • Hydraulic mulchers for excavators and skid steer loaders
  • Hydraulic mulchers for excavators and skid steer loaders
  • Hydraulic mulchers for excavators and skid steer loaders
  • Hydraulic mulchers for excavators and skid steer loaders
  • Hydraulic mulchers for excavators and skid steer loaders

Hydraulic mulchers for excavators and skid steer loaders

Hydraulic mulching head Green/SB for mini-excavators of 1,5 – 2 tons, suited for mulching grass and small bushes up to Ø 1-2 cm, while Hydraulic forestry mulching head with fixed-teeth-rotor for excavators with operating weight from 15 to 20 tons. It is the ideal machine for clearing bushes, brushwood, branches, plants and trunks up to Ø 30 cm.

TECHNICAL DATA

Model Oil Flow (l/min) Pressure (bar) Working width (cm) Weight (kg)
GREEN/SB 33-42 195-205 60-80 100-110
NKR/SB 33-42 195-205 60-100 150-190
GKR/SB 33-42 195-205 60-80 185-215
CKT/SB 43-47 195-205 80-100 260-290
PARK/SB 63-67 215-225 90-110 90-110
RA/SB 78-82 215-225 95-125 405-590
PARK/FM 72-82 250-260 80-100 550-590
PARK/FX 72-82 250-260 100-120 525-640
LAND/SB 105-130 275 160-200 970-1250
TBM/SB 105-115 275-285 100-140 100-140
TFX/SB 105-115 275-285 100-140 765-1150
ECF MD/SB 130-140 295-305 100-140 1040-1415
EFX MD/SB 130-140 295-305 100-140 1050-1420
ECF/SB 185-195 295-305 120-160 1470-1915
EFX/SB 185-195 295-305 120-160 1430-1870
MINI/SSL 43-47 195-205 114-145 180-295
MD/SSL 100-130 230-260 140-180 1105-1270
MX/SSL 100-130 230-260 140-180 1135-1315

Hydraulic mulchers for excavators and skid steer loaders

CONTACT US


PARTNERS

© INOVEX GROUP 2004 - 2024 | Design & Development by FORMA Design Bureau